# Affilae metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**             |
| ------------------------- | ------------------------- | -------------------------- |
| Ad Spend                  | All commissions           | Potential cost.            |
| Revenue                   | Revenue on conversions    | Total value of orders.     |
| Conversions               | All conversions           | Number of potential sales. |
| Confirmed ad spend        | Confirmed ad spend        | Cost validated.            |
| Pending ad spend          | Pending ad spend          | Cost waiting.              |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**        |
| ---------------------------- | ---------------------------- | --------------------- |
| Affiliate                    | Partner                      | Name of the affiliate |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/affilae-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
