> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/affilae-metrics-and-dimensions.md).

# Affilae metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**             |
| ------------------------- | ------------------------- | -------------------------- |
| Ad Spend                  | All commissions           | Potential cost.            |
| Revenue                   | Revenue on conversions    | Total value of orders.     |
| Conversions               | All conversions           | Number of potential sales. |
| Confirmed ad spend        | Confirmed ad spend        | Cost validated.            |
| Pending ad spend          | Pending ad spend          | Cost waiting.              |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**        |
| ---------------------------- | ---------------------------- | --------------------- |
| Affiliate                    | Partner                      | Name of the affiliate |
