Daisycon metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Raw clicks | Raw clicks | Raw clicks |
Unique clicks | Unique clicks | Unique clicks |
Approved transactions | Approved transactions | Transactions that are approved. |
Disapproved transactions | Disapproved transactions | Transactions that are disapproved. |
Open transactions | Open transactions | Transactions that are open |
Revenue transactions | Revenue transactions | Transaction revenue. |
Dimension name in Adloop | Dimension name in Source | Definition |
Affiliate name | Affiliate name | Your Daisycon affiliate name |
Affiliate ID | Affiliate ID | Your Daisycon affiliate ID |
Program name | Program name | Your Daisycon program name |
Program ID | Program ID | Your Daisycon program ID |
Account ID | Account ID | Your Daisycon Advertiser ID |
Account name | Account name | Your Daisycon Advertiser name |
Advertiser ID | Advertiser ID | Daisycon Ads advertiser ID |
Last updated