# Daisycon metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                     |
| ------------------------- | ------------------------- | ---------------------------------- |
| Raw clicks                | Raw clicks                | Raw clicks                         |
| Unique clicks             | Unique clicks             | Unique clicks                      |
| Approved transactions     | Approved transactions     | Transactions that are approved.    |
| Disapproved transactions  | Disapproved transactions  | Transactions that are disapproved. |
| Open transactions         | Open transactions         | Transactions that are open         |
| Revenue transactions      | Revenue transactions      | Transaction revenue.               |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                |
| ---------------------------- | ---------------------------- | ----------------------------- |
| Affiliate name               | Affiliate name               | Your Daisycon affiliate name  |
| Affiliate ID                 | Affiliate ID                 | Your Daisycon affiliate ID    |
| Program name                 | Program name                 | Your Daisycon program name    |
| Program ID                   | Program ID                   | Your Daisycon program ID      |
| Account ID                   | Account ID                   | Your Daisycon Advertiser ID   |
| Account name                 | Account name                 | Your Daisycon Advertiser name |
| Advertiser ID                | Advertiser ID                | Daisycon Ads advertiser ID    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/daisycon-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
