# Google Analytics metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                                                                                                                    |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sessions                  | Sessions                  | Total number of Sessions within the date range. A session is the period time a user is actively engaged with your website, app, etc. All usage data (Screen Views, Events, Ecommerce, etc.) is associated with a session.                                                                         |
| Pages views               | Page views                | Pageviews is the total number of pages viewed. Repeated views of a single page are counted.                                                                                                                                                                                                       |
| New users                 | New users                 | The number of first-time users during the selected date range. [Learn more](https://support.google.com/analytics/answer/2992042) about how Analytics calculates the number of users.                                                                                                              |
| Bounces                   | Bounces                   | Bounces is the number of single-page visits.                                                                                                                                                                                                                                                      |
| Revenue                   | Revenue                   | The sum of revenue from purchases, subscriptions, and advertising                                                                                                                                                                                                                                 |
| Conversions               | Conversions               | The count of conversion events. Events are marked as conversions at collection time; changes to an event's conversion marking apply going forward. You can mark any event as a conversion in Google Analytics, and some events (i.e. first\_open, purchase) are marked as conversions by default. |
| Metrics                   | Custom metrics            | Use custom metrics to collect and analyze data that isn’t automatically tracked. Learn more about [custom dimensions & metrics](https://support.google.com/analytics/answer/2709828).                                                                                                             |
| Goals                     | Goals                     | The number of conversions to the goal (Completions)                                                                                                                                                                                                                                               |
| Events                    | Events                    | Combination of Event Category and/or Event Action and/or Event Label                                                                                                                                                                                                                              |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                                                                                                                                                                                                                                                                   |
| ---------------------------- | ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Source                       | Source                       | The sources which referred traffic. Includes sources identified via utm\_source.                                                                                                                                                                                                 |
| Medium                       | Medium                       | The medium by which you acquired traffic (e.g., email, referral, organic search). Includes mediums identified via utm\_medium.                                                                                                                                                   |
| Campaign                     | Campaign                     | The names of your Google Ads campaigns or custom campaigns that you have manually tagged with the utm\_campaign parameter; or any of your Campaign Manager 360 or Search Ads 360 campaigns if you have linked those Google Marketing Platform advertising accounts to Analytics. |
| Keyword                      | Keyword                      | All keywords, both paid and unpaid, used by users to reach your site.                                                                                                                                                                                                            |
| Content                      | Ad Content                   | The first line of each Google Ads ad and the utm\_content tags that were used in tagged campaigns.                                                                                                                                                                               |
| Other dimensions             | Custom dimensions            | Use custom dimensions to collect and analyze data that isn’t automatically tracked. Learn more about [custom dimensions & metrics](https://support.google.com/analytics/answer/2709828).                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-analytics-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
