# Google Youtube organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                    |
| ------------------------- | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Views                     | Views                     | The number of times that a video was viewed. In a playlist report, the metric indicates the number of times that a video was viewed in the context of a playlist. |
| Comments                  | Comments                  | The number of times that users commented on a video.                                                                                                              |
| Likes                     | Likes                     | The number of times that users indicated that they liked a video by giving it a positive rating.                                                                  |
| Dislikes                  | Dislikes                  | The number of times that users indicated that they disliked a video by giving it a negative rating.                                                               |
| Shares                    | Shares                    | The number of times that users shared a video through the Share button.                                                                                           |
| Subscribed                | Subscribed                | The number of times that users subscribed to a channel.                                                                                                           |
| Unsubscribed              | Unsubscribed              | The number of times that users unsubscribed from a channel.                                                                                                       |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                |
| ---------------------------- | ---------------------------- | ----------------------------- |
| Video ID                     | Video ID                     | The ID of a YouTube video.    |
| Playlist ID                  | Playlist ID                  | The ID of a YouTube playlist. |
| Channel ID                   | Channel ID                   | The ID for a YouTube channel. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-youtube-organic-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
