# Linkedin Ads metrics & dimensions

| **Metric name in Adloop** | **Metric name Source**       | **Definition**                                                                                                                                                                                         |
| ------------------------- | ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Ad Spend                  | Spent                        | Amount you spent on ads impressions or interactions                                                                                                                                                    |
| Clicks                    | Clicks                       | Total chargeable clicks based on your campaign’s objective                                                                                                                                             |
| Impressions               | Impressions                  | The number of times people were shown your ad.                                                                                                                                                         |
| Conversions               | External website conversions | Total number of times people took a desired action after clicking on or seeing your ad. When conversions can’t be attributed to individual members, group-level attribution or estimation may be used. |
| Revenue                   | Conversion value             | Value of the conversions based on rules defined by the advertiser.                                                                                                                                     |
| Videos completed          | Completions                  | Number of times your video was watched to 97-100% of its length, including watches that skipped to this point if the ad was served on LinkedIn (versus on Audience Network).                           |
| Videos started            | Video starts                 | 2 or more continuous seconds of playback while the video is at least 50% on screen, or a click on the CTA, whichever comes first                                                                       |
| Opened mails              | Opens                        | Number of times your Sponsored Messaging ad was opened                                                                                                                                                 |
| Sent mails                | Sends                        | Number of times your Sponsored Messaging ad was sent                                                                                                                                                   |
| Shares                    | Shares                       | Number of times your ads were shared                                                                                                                                                                   |
| Comments                  | Comments                     | Number of comments your ads received                                                                                                                                                                   |
| Reactions                 | Reactions                    | Number of positive reactions your ads received                                                                                                                                                         |
| Follows                   | Follows                      | Number of additional clicks to follow your LinkedIn Page                                                                                                                                               |
| Views videos 25%          | Views videos 25%             | Number of times your video was watched at 25% of its length, including watches that skipped to this point                                                                                              |
| Views videos 50%          | Views videos 50%             | Number of times your video was watched at 50% of its length, including watches that skipped to this point                                                                                              |
| Views videos 75%          | Views videos 75%             | Number of times your video was watched at 75% of its length, including watches that skipped to this point                                                                                              |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                                          |
| ---------------------------- | ---------------------------- | ------------------------------------------------------- |
| Ad                           | Ads                          | Title of the ad                                         |
| Campaign name                | Campaign                     | The name of a campaign.                                 |
| Ad ID                        | Ad ID                        | Is the unique identifier for your ad.                   |
| Ad type                      | Ad type                      | Type of your ad.                                        |
| Campaign ID                  | Campaign ID                  | A unique numerical identifier for an ad campaign.       |
| Campaign group name          | Campaign Group               | The name of a campaign group.                           |
| Campaign group ID            | Campaign Group ID            | A unique numerical identifier for an ad campaign group. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/linkedin-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
