NetAffiliation metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Ad Spend | Ad Spend | Potential cost. |
Clicks | Clicks | Total number of clicks. |
Impressions | Impressions | Total number of displays. |
Conversions | Conversions | Number of potential sales. |
Ad spend confirmed | Ad spend confirmed | Cost validated. |
Ad spend pending | Ad spend pending | Cost waiting. |
Confirmed Clicks | Confirmed Clicks | Number of validated clicks. |
Confirmed Impressions | Confirmed Impressions | Number of validated displays. |
Confirmed Conversions | Confirmed Conversions | Number of validated sales. |
Pending Conversions | Pending Conversions | Number of sales in "waiting" status. |
Dimension name in Adloop | Dimension name in Source | Definition |
Affiliate | Publisher name | |
Affiliate ID | Publisher ID | |
Campaign name | ||
Campaign ID |
Last updated