# NetAffiliation metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                       |
| ------------------------- | ------------------------- | ------------------------------------ |
| Ad Spend                  | Ad Spend                  | Potential cost.                      |
| Clicks                    | Clicks                    | Total number of clicks.              |
| Impressions               | Impressions               | Total number of displays.            |
| Conversions               | Conversions               | Number of potential sales.           |
| Ad spend confirmed        | Ad spend confirmed        | Cost validated.                      |
| Ad spend pending          | Ad spend pending          | Cost waiting.                        |
| Confirmed Clicks          | Confirmed Clicks          | Number of validated clicks.          |
| Confirmed Impressions     | Confirmed Impressions     | Number of validated displays.        |
| Confirmed Conversions     | Confirmed Conversions     | Number of validated sales.           |
| Pending Conversions       | Pending Conversions       | Number of sales in "waiting" status. |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Affiliate                    | Publisher name               |                |
| Affiliate ID                 | Publisher ID                 |                |
| Campaign name                |                              |                |
| Campaign ID                  |                              |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/netaffiliation-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
