# Rakuten Affiliation metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                 |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------- |
| Ad spend                  | Ad spend                  | The net commissions earned by a publisher after adjustments such as cancellation and returns   |
| Clicks                    | Clicks                    | When a website user clicks on a link on a publisher site and is taken to an advertiser's site. |
| Conversions               | Conversions               | The number of orders.                                                                          |
| Impressions               | Impressions               | An impression is a single instance of a link shown to a user.                                  |
| Revenue                   | Revenue                   | Total value of orders.                                                                         |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Affiliate                    | Affiliate                    |                |
| Affiliate ID                 | Affiliate ID                 |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/rakuten-affiliation-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
