> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/rakuten-affiliation-metrics-and-dimensions.md).

# Rakuten Affiliation metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                 |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------- |
| Ad spend                  | Ad spend                  | The net commissions earned by a publisher after adjustments such as cancellation and returns   |
| Clicks                    | Clicks                    | When a website user clicks on a link on a publisher site and is taken to an advertiser's site. |
| Conversions               | Conversions               | The number of orders.                                                                          |
| Impressions               | Impressions               | An impression is a single instance of a link shown to a user.                                  |
| Revenue                   | Revenue                   | Total value of orders.                                                                         |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Affiliate                    | Affiliate                    |                |
| Affiliate ID                 | Affiliate ID                 |                |
