> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/rtb-house-metrics-and-dimensions.md).

# RTB House metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                         |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------- |
| Ad spend                  | Campaign cost             | Total campaign costs.                                                  |
| Clicks                    | Clicks                    | The total number of clicks without clicks originating from click bots. |
| Conversions               | All conversion            | Number of conversions.                                                 |
| Impressions               | Impressions               | The number of delivered ad impressions.                                |
| Revenue                   | Conversion value          | Amount of conversions value.                                           |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**        |
| ---------------------------- | ---------------------------- | --------------------- |
| Campaign name                | Campaign name                | Name of the campaign. |
