# TikTok organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                       |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------ |
| Likes                     | Likes                     | Number of likes of the video                                                         |
| Comments                  | Comments                  | Number of comments made to the video                                                 |
| Shares                    | Shares                    | Number of shares of the video                                                        |
| Videos views              | Video Views               | The number of times someone started playing your video. Replays will not be counted. |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                          |
| ---------------------------- | ---------------------------- | --------------------------------------- |
| ID                           | ID                           | Unique identifier for the TikTok video. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/tiktok-organic-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
