> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/tiktok-organic-metrics-and-dimensions.md).

# TikTok organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                       |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------ |
| Likes                     | Likes                     | Number of likes of the video                                                         |
| Comments                  | Comments                  | Number of comments made to the video                                                 |
| Shares                    | Shares                    | Number of shares of the video                                                        |
| Videos views              | Video Views               | The number of times someone started playing your video. Replays will not be counted. |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                          |
| ---------------------------- | ---------------------------- | --------------------------------------- |
| ID                           | ID                           | Unique identifier for the TikTok video. |
