# TikTok organic metrics & dimensions (Creator market place)

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                 |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------- |
| Followers                 | Followers                 | Number of followers of the TikTok creator account                                              |
| Likes                     | Likes                     | Number of likes of the video                                                                   |
| Comments                  | Comments                  | Number of comments made to the video                                                           |
| Shares                    | Shares                    | Number of shares of the video                                                                  |
| Videos views              | Video Views               | The number of times someone started playing your video. Replays will not be counted.           |
| Engagement                | Engagement                | Number of likes and comments and shares combined.                                              |
| Date                      | Date                      | Time when this video is created                                                                |
| Views videos 25%          | Views videos 25%          | The number of times your video was played at 25% of its duration. Replays will not be counted. |
| Views videos 50%          | Views videos 50%          | The number of times your video was played at 50% of its duration. Replays will not be counted. |
| Views videos 75%          | Views videos 75%          | The number of times your video was played at 75% of its duration. Replays will not be counted. |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                           |
| ---------------------------- | ---------------------------- | ---------------------------------------- |
| Creator ID                   | Creator ID                   | TikTok creator ID                        |
| Creator name                 | Creator name                 | Name displayed in the creator's profile. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/tiktok-organic-metrics-and-dimensions-creator-market-place.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
