# Tradedoubler metrics and dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                   |
| ------------------------- | ------------------------- | ------------------------------------------------ |
| Ad spend                  | Total commission          | The Total Commission (Publisher + TradeDoubler). |
| Clicks                    | Clicks                    | Number of clicks.                                |
| Conversions               | Sales                     | Number of sales.                                 |
| Impressions               | Impressions               | Number of impressions.                           |
| Revenue                   | Total Order value         | Amount of order value.                           |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Affiliate                    | Affiliate                    | Publisher name |
| Affiliate ID                 | Affiliate ID                 | Publisher ID   |
| Affiliate type               | Affiliate type               | Publisher type |
