> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/twitter-organic-metrics-and-dimensions.md).

# Twitter organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                             |   |   |
| ------------------------- | ------------------------- | -------------------------------------------------------------------------- | - | - |
| Impressions               | Impressions               | The total number of times a tweet is shown to users, including earned.     |   |   |
| Retweets                  | Retweets                  | A count of how many times the Tweet has been Retweeted                     |   |   |
| Likes                     | Likes                     | The total number of people who liked a tweet by clicking the heart button. |   |   |
| Replies                   | Replies                   | A count of how many times the Tweet has been replied to.                   |   |   |
| Engagements               | Engagement                | A count of the number of times a user has interacted with the Tweet.       |   |   |
| Clicks                    | Clicks                    | The total number of clicks on linked URLs.                                 |   |   |
| Profile clicks            | Profile clicks            | The total number of clicks on the profile.                                 |   |   |
| Videos started            | Videos started            | The total number of videos started.                                        |   |   |
| Videos completes          | Videos completed          | The total number of videos completed.                                      |   |   |
| Videos viewed 25%         | Videos viewed 25%         | The number of videos viewed to 25%.                                        |   |   |
| Videos viewed 50%         | Videos viewed 50%         | The number of videos viewed to 50%.                                        |   |   |
| Videos viewed 75%         | Videos viewed 75%         | The number of videos viewed to 75%.                                        |   |   |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                  |
| ---------------------------- | ---------------------------- | ------------------------------- |
| Account ID                   | Account ID                   | Unique identifier of an account |
| Account name                 | Account name                 | The name of the account.        |
