# Yahoo Display metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition** |
| ------------------------- | ------------------------- | -------------- |
| Display Campaign          | Campaign Name             |                |
| Display Placement         | Ad Group Name             |                |
| Display Ad                | Ad Name                   |                |
| Display Creative          | Media Name                |                |
| Campaign ID               | Campaign ID               |                |
| Ad ID                     | Ad ID                     |                |
| Ad Group ID               | Ad group ID               |                |
| Account ID                | Account ID                |                |
| Account                   | Account Name              |                |
| Creative ID               | Media ID                  |                |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Ad Spend                     | Cost                         |                |
| Clicks                       | Clicks                       |                |
| Impressions                  | Impressions                  |                |
| Conversions                  | Conversions                  |                |
| Revenue                      | Conv. Value                  |                |
| Impression Share             | Impression Share             |                |
| Videos completed             | 100% video views             |                |
| Videos started               | Video views                  |                |
| View-through conversions     | View-through conversions     |                |
| Viewable impressions         | Viewable impressions         |                |
| Video views 25%              | 25% video views              |                |
| Video views 50%              | 50% video views              |                |
| Video views 75%              | 75% video views              |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/yahoo-display-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
