Yahoo Display metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Display Campaign | Campaign Name | |
Display Placement | Ad Group Name | |
Display Ad | Ad Name | |
Display Creative | Media Name | |
Campaign ID | Campaign ID | |
Ad ID | Ad ID | |
Ad Group ID | Ad group ID | |
Account ID | Account ID | |
Account | Account Name | |
Creative ID | Media ID |
Dimension name in Adloop | Dimension name in Source | Definition |
Ad Spend | Cost | |
Clicks | Clicks | |
Impressions | Impressions | |
Conversions | Conversions | |
Revenue | Conv. Value | |
Impression Share | Impression Share | |
Videos completed | 100% video views | |
Videos started | Video views | |
View-through conversions | View-through conversions | |
Viewable impressions | Viewable impressions | |
Video views 25% | 25% video views | |
Video views 50% | 50% video views | |
Video views 75% | 75% video views |
Last updated