# Normalized dimensions

Affiliate

| **Normalized dimensions**    | **Data source dimensions**                                                                                       |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| :Ad\_centric: Affiliate      | :tradedoubler: Affiliate, :affilae: Affiliate, :awin: Affiliate, :netaffiliation: Affiliate, :rakuten: Affiliate |
| :Ad\_centric: Affiliate type | :tradedoubler: Affiliate type                                                                                    |

Display

| **Normalized dimensions** | **Data source dimensions**                                                       |
| ------------------------- | -------------------------------------------------------------------------------- |
| :Ad\_centric: Ad creative | :campaign\_manager: Ad creative, :Xandr: Ad creative                             |
| :Ad\_centric: Campaign    | :campaign\_manager: Campaign name, :Google\_Ads: Campaign name, :Xandr: Campaign |
| :Ad\_centric: Placement   | :campaign\_manager: Placement, :Google\_Ads: Placement                           |
| :Ad\_centric: Ad          | :campaign\_manager: Ad, :Google\_Ads: Placement, :Xandr: Ad                      |
| :Ad\_centric: Site        | :campaign\_manager: Site, :Google\_Ads: Site, :Xandr: Site                       |

Email

| **Normalized dimensions**   | **Data source dimensions**     |
| --------------------------- | ------------------------------ |
| :Ad\_centric: Sending date  | :Activecampaign:Sending date   |
| :Ad\_centric: Campaign name | :Activecampaign: Campaign name |

Retargeting

| **Normalized dimensions**   | **Data source dimensions**                   |
| --------------------------- | -------------------------------------------- |
| :Ad\_centric: Campaign name | :Criteo: Campaign name , :RTB: Campaign name |

Search

| **Normalized dimensions**   | **Data source dimensions**                              |
| --------------------------- | ------------------------------------------------------- |
| :Ad\_centric: Adgroup name  | :Google\_Ads: Adgroup name , :Bing\_ads: Adgroup name   |
| :Ad\_centric: Campaign name | :Google\_Ads: Campaign name , :Bing\_ads: Campaign name |
| :Ad\_centric: Targeting     | :Google\_Ads: Targeting , :Bing\_ads: Targeting         |
| :Ad\_centric: Keyword       | :Google\_Ads: Keyword , :Bing\_ads: Keyword             |

Shopping

| **Normalized dimensions**   | **Data source dimensions**                                |
| --------------------------- | --------------------------------------------------------- |
| :Ad\_centric: Campaign name | :shopping: Campaign name , :bing\_shopping: Campaign name |
| :Ad\_centric: Adgroup name  | :shopping: Adgroup name , :bing\_shopping: Adgroup name   |
| :Ad\_centric: Product name  | :shopping: Product name , :bing\_shopping: Product name   |

Social Ads

| **Normalized dimensions**   | **Data source dimensions**                                                                                                                                     |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| :Ad\_centric: Ad            | :snapchat: Ad , :Facebook\_ads: Ad, :Linkedin: Ad, :pinterest: Ad, :Tiktok: Ad                                                                                 |
| :Ad\_centric: Adgroup name  | :snapchat: Adgroup name, :Facebook\_ads: Adgroup name , :Twitter: Adgroup name, :pinterest: Adgroup name, :Tiktok: Adgroup name                                |
| :Ad\_centric: Campaign name | :snapchat: Campaign name, :Facebook\_ads: Campaign name, :Twitter: Campaign name , :Linkedin: Campaign name, :pinterest: Campaign name, :Tiktok: Campaign name |

Video

| **Normalized dimensions**   | **Data source dimensions** |
| --------------------------- | -------------------------- |
| :Ad\_centric: Campaign name | :youtube: Campaign name    |
| :Ad\_centric: Adgroup name  | :youtube: Adgroup name     |
| :Ad\_centric: Network       |                            |
| :Ad\_centric: Site          | :youtube: Site             |
| :Ad\_centric: Title         | :youtube: Title            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/vi-data-management/dimensions/normalized-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
