# First ID

### Welcome to the era of post-cookie identification

Digital marketing is facing a wall: with the end of third-party cookies and ITP restrictions (Safari/iOS), more than 50% of your visitors are now invisible to your measurement and activation tools.

The alliance between Commanders Act and First-ID restores this visibility. By generating a stable first-party identifier that lasts up to 13 months, we enable you to regain control over your data and media performance.

### Why activate First-ID with Commanders Act?

* **Restored Identity**: Identify your visitors without login, even on the most restrictive browsers.
* **Media Performance:** Feed algorithms (Google, Meta) with accurate signals to lower your CPAs.
* **360° Customer Knowledge**: Reconcile the browsing journey with your CRM profiles for seamless personalisation.
* **Privacy-First**: A 100% GDPR-compliant solution, with no storage of personal data in clear text.

### Choose your Priority Use Case

Browse our key successes to discover how First-ID transforms your daily operations:

| **Objective** | **Use Case**                                                                                                                                                                                                         | **Key Benefit**                                                     |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| Measurement   | ​[Restoring Reach & Measurement](https://community.commandersact.com/customer-success/expand-your-uses/first-id/restoring-reach-and-measurement)​                                                                    | Recover up to 40% of invisible conversions.                         |
| Media         | ​[Retargeting Abandoners (CAPI)](https://app.gitbook.com/o/-LdsuG6dl3Brhn1X1RyL/s/Ee3W7NzUcXEd8EpLaNY9/developpez-vos-usages/audience-and-activation/first-id/retargeting-abandonnistes-capi-+-first-id)​            | Finally retarget your abandoned baskets on Safari.                  |
| Media         | [Programmatic Retargeting](https://community.commandersact.com/customer-success/expand-your-uses/first-id/programmatic-retargeting-first-id-x-dsp)​                                                                  | Maintain your reach in a world without third-party cookies.         |
| CDP / CRM     | [Social Media Audience Onboarding](https://app.gitbook.com/o/-LdsuG6dl3Brhn1X1RyL/s/Ee3W7NzUcXEd8EpLaNY9/developpez-vos-usages/audience-and-activation/first-id/onboarding-daudiences-first-party-vers-social-media) | Boost your match rate on Meta, TikTok and Google.                   |
| CDP / CRM     | ​[CRM Enrichment & Activation](https://community.commandersact.com/customer-success/expand-your-uses/first-id/crm-prm-enrichment-and-activation-on-proprietary-channels)​                                            | Personalise your emails based on browsing behaviour, without login. |
| UX            | [Long-Term On-site Personalisation](https://community.commandersact.com/customer-success/expand-your-uses/first-id/long-term-on-site-personalisation)​                                                               | Recognise your visitors up to 13 months after their visit.          |

### Immediately measurable results

Implementing First-ID via Commanders Act is not just a technical project, it's a direct growth lever:

* +30% to +50% of conversions recovered.
* Up to 13 months of visitor ID persistence.
* Zero dependence on third-party cookies.

### Ready to restore your performance?

Deployment is simplified thanks to our native integration into the X platform. Our experts will guide you from the reach audit to the activation of your first enriched segments.

**Contact our support team to get started:** <support@commandersact.com>
