Get statistics
Get data from the consent dashboard (aggregated data)
Get Statistics
GET
https://api-internal.commander1.com/v2/{siteId}/privacy/statistics
This endpoint allows you to get the data from the consent dashboard on a specific date range
Path Parameters
Name | Type | Description |
---|---|---|
{siteId} | string | Account ID example: '12345' |
Query Parameters
Name | Type | Description |
---|---|---|
filter[sup_filters][location][] | integer | Data inside and outside of the EU 0 : Out of EU 1 : EU |
filter[sup_filters][device][] | integer | Typical device types 0 : others 1 : mobile 2 : tablet 3 : desktop |
token | string | Authentication token. Optional if the header "Authorization' parameter is used instead. |
filter[begin_date] | string | example: '2021-04-30' |
filter[end_date] | string | example: '2021-04-31' |
How to get the token
For each API, you'll have to ask a token to your account manager or support team.
Last updated