Criteo metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Ad Spend | Cost | The overall cost of your ads or videos ads. |
Clicks | Clicks | The number of clicks driven by the ads. |
Impressions | Displays | The number of times your ads have been shown on a screen. |
Impression Share | Win Rate | The number of displays divided by the total number of display opportunities. |
Viewed Impressions | Viewed Impressions | The number of ads that have been viewed. A display is considered viewed if at least 50% of the ad appears on the screen for at least one second |
Conversions PC 30 | Sales | The number of completed e-commerce transactions or purchases. Attribution window: 30 days post-click. |
Revenue PC 30 | Revenue | The amount of money generated by the online sales. Attribution window: 30 days post-click. |
Conversions PV 24h | Sales | The number of completed e-commerce transactions or purchases. Attribution window: 24 hours post-view. |
Conversions PC 30 PV 24h | Sales | The number of completed e-commerce transactions or purchases. Attribution window: 30 days post-click+ 24 hours post-view. |
Conversions PC 1 | Sales | The number of completed e-commerce transactions or purchases. Attribution window: 1 day post-click. |
Conversions PC 7 | Sales | The number of completed e-commerce transactions or purchases. Attribution window: 7 days post-click. |
Revenue PV 24h | Revenue | The amount of money generated by the online sales. Attribution window: 24 hours post-click. |
Revenue PC 30 PV 24h | Revenue | The amount of money generated by the online sales. Attribution window: 30 days post-click + 24 hours post-view |
Revenue PC 1 | Revenue | The amount of money generated by the online sales. Attribution window: 1 day post-click. |
Revenue PC 7 | Revenue | The amount of money generated by the online sales. Attribution window: 7 days post-click. |
Dimension name in Adloop | Dimension name in Source | Definition |
Campaign name | Campaign | Name of the campaign. |
Campaign ID | Campaign ID | This is the unique ID associated with your campaign. |
Last updated