Google Youtube (Ads) metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Ad Spend | Cost | Cost is the sum of your spend during this period. |
Clicks | Clicks | When someone clicks your ad, it's counted here. |
Impressions | Impressions | How many times your video thumbnails were shown to viewers. Includes only impressions on YouTube, not on external sites or apps. |
Conversions | Conversions | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views) from all actions you've included in this column |
Revenue | Conversions value | Conversion value (Conv. value) is the sum of conversion values for your conversions. This metric is useful only if you entered a value for your conversion actions. |
Videos completed | Videos views | Number of times your video have been played for at least 30s (or to its completion if it’s shorter) or someone has interacted with the video. |
View through conversions | View-through conv. | View-through conversions (“View-through conv.”) are conversions that are recorded when users view (but don’t interact with) an ad and then later convert. These conversions are counted based on a period of time called a view-through conversion window. |
Engagements | Engagements | An engagement occurs when a consumer engages with an ad, for example viewing at least 10 seconds of or clicking on a video ad. |
Dimension name in Adloop | Dimension name in Source | Definition |
Campaign name | Campaign | The name of the campaign. |
Adgroup name | Ad group | The name of the Ad group. |
Site | Site | Sites where your ads can appear. |
Title | Title | The title of the video. |
Ad ID | Ad ID | The unique identifier of an ad. |
Campaign ID | Campaign ID | The unique identifier of a campaign. |
Adgroup ID | Ad group ID | The unique identifier of an ad group. |
Last updated