# Google Youtube (Ads) metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                                                                             |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Spend                  | Cost                      | Cost is the sum of your spend during this period.                                                                                                                                                                                                          |
| Clicks                    | Clicks                    | When someone clicks your ad, it's counted here.                                                                                                                                                                                                            |
| Impressions               | Impressions               | How many times your video thumb­nails were shown to view­ers. In­cludes only im­pres­sions on You­Tube, not on ex­tern­al sites or apps.                                                                                                                   |
| Conversions               | Conversions               | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views) from all actions you've included in this column                                                                                |
| Revenue                   | Conversions value         | Conversion value (Conv. value)  is the sum of conversion values for your conversions. This metric is useful only if you entered a value for your conversion actions.                                                                                       |
| Videos completed          | Videos views              | Number of times your video have been played for at least 30s (or to its completion if it’s shorter) or someone has interacted with the video.                                                                                                              |
| View through conversions  | View-through conv.        | View-through conversions (“View-through conv.”) are conversions that are recorded when users view (but don’t interact with) an ad and then later convert. These conversions are counted based on a period of time called a view-through conversion window. |
| Engagements               | Engagements               | An engagement occurs when a consumer engages with an ad, for example viewing at least 10 seconds of or clicking on a video ad.                                                                                                                             |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                        |
| ---------------------------- | ---------------------------- | ------------------------------------- |
| Campaign name                | Campaign                     | The name of the campaign.             |
| Adgroup name                 | Ad group                     | The name of the Ad group.             |
| Site                         | Site                         | Sites where your ads can appear.      |
| Title                        | Title                        | The title of the video.               |
| Ad ID                        | Ad ID                        | The unique identifier of an ad.       |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.  |
| Adgroup ID                   | Ad group ID                  | The unique identifier of an ad group. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-youtube-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
