> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-campaign-manager-metrics-and-dimensions.md).

# Google Campaign Manager metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                                                                                                                 |
| ------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Spend                  | Media cost                | Media cost is the raw cost for impressions purchased from an exchange.                                                                                                                                                                                                                         |
| Clicks                    | Clicks                    | The number of times that users clicked on a creative during the specified date range. A click is recorded even if the user does not actually reach the landing page. For example, if a user clicks on an ad, then closes the browser before the landing page loads, a click is still recorded. |
| Impressions               | Impressions               | The number of times that a user’s client (browser or mobile device) sent a ping to our ad server that creative content was requested and has started to download during the specified date range.                                                                                              |
| Conversions               | Conversions               | The number of times that users took a desired action during the reporting period, after seeing or clicking on an ad.                                                                                                                                                                           |
| Revenue                   | Conversions revenue       | The total amount of revenue attributed to all conversions in the reporting period, including both click-through and view-through conversions.                                                                                                                                                  |
| View through conversions  | View through conversions  | Conversions that are attributed to an ad that was displayed but not clicked on.                                                                                                                                                                                                                |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------------------- | ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad                           | Ad                           | A commercial message that's delivered to a user. In Campaign Manager 360, an ad generally contains one or more creatives and is where you set the run dates and targeting criteria. To run, an ad must be assigned to a placement.                                                                                                                                                                                                                               |
| Placement                    | Placement                    | All locations where your ads can appear based on targeting settings. A placement can be a website, webpage, mobile app, video content, or an individual ad unit.                                                                                                                                                                                                                                                                                                 |
| Site                         | Site                         | A representation in your Campaign Manager 360 account of a website, part of a website, or group of websites from which an advertiser or agency has purchased ad space. Each Campaign Manager 360 site is associated with a site in Site Directory.                                                                                                                                                                                                               |
| Campaign name                | Campaign                     | Associated with an advertiser,  a campaign is a basic framework for managing your advertising.                                                                                                                                                                                                                                                                                                                                                                   |
| Campaign ID                  | Campaign ID                  | The ID associated with a campaign.                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Site ID                      | Site ID                      | The ID associated with CM                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Placement ID                 | Placement ID                 | The ID associated with a placement.                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Ad ID                        | Ad ID                        | The ID associated with an ad.                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Ad Creative                  | Creative                     | The media package that's delivered to users to convey your advertising message. Generally, each creative consists of at least one **asset** , such as an image file, as well as additional information, such as a name for the creative. For rich media creatives, assets can include HTML files and files of other types. Typically, these creatives also include a backup image file that can be delivered to browsers that can't load the rich media content. |
| Ad Creative ID               | Creative ID                  | The ID associated with a creative.                                                                                                                                                                                                                                                                                                                                                                                                                               |
