# Platform 161 metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source**  | **Definition**                                                                       |
| ------------------------- | -------------------------- | ------------------------------------------------------------------------------------ |
| Ad Spend                  | Total Cost                 | Total Cost of the campaign.                                                          |
| Clicks                    | Clicks                     | Volume of clicks.                                                                    |
| Impressions               | Impressions                | Volume of impressions.                                                               |
| Conversions               | Conversions                | Volume of conversions.                                                               |
| Revenue                   | Gross revenue              | Total value of conversions (gross revenue).                                          |
| Videos started            | Videos started             | Number of times a video was started                                                  |
| Videos completed          | Videos completed           | Number of times a video was fully watched (100%)                                     |
| Post-view conversions     | Post-view conversions      | Volume of conversions measured after an ad was viewed.                               |
| Post-clicks conversions   | Post-click conversions     | Volume of conversions measured after an ad was clicked.                              |
| Viewable impressions      | Viewable impressions       | Volume of impressions that appeared at least 50% on screen for more than one second. |
| Media cost                | Media cost                 | Cost linked to the media diffusion.                                                  |
| Media budget              | Media budget               | Total budget set for the campaign.                                                   |
| Video views 25%           | Video views first quartile | Number of times a video was watched until the first quartile                         |
| Video views 50%           | Video views midpoint       | Number of times a video was watched until the midpoint                               |
| Video views 75%           | Video views third quartile | Number of times a video was watched until the third quartile                         |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                                                                           |
| ---------------------------- | ---------------------------- | ---------------------------------------------------------------------------------------- |
| Display Campaign             | Campaign                     | Name of the campaign.                                                                    |
| Placement Display            | Report Domain                | Name of the placement.                                                                   |
| Display Ad                   | Size                         | Size of the creative.                                                                    |
| Display Site                 | Site                         | Name of the site.                                                                        |
| Display Creative             | Creative                     | Name of the creative.                                                                    |
| Campaign ID                  | Campaign ID                  | ID of the campaign.                                                                      |
| Advertiser ID                | Advertiser ID                | ID of the advertiser.                                                                    |
| Advertiser                   | Advertiser                   | Name of the advertiser.                                                                  |
| Agency ID                    | Agency ID                    | ID of the agency.                                                                        |
| Site ID                      | Site ID                      | ID of the site.                                                                          |
| Creative ID                  | Creative ID                  | ID of the creative.                                                                      |
| Media Plan ID                | Media Plan ID                | ID of the media plan.                                                                    |
| Media Plan                   | Media Plan                   | Media plan is the first step, after which user can add campaigns within that media plan. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/platform-161-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
