> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-shopping-ads-metrics-and-dimensions.md).

# Google Shopping (Ads) metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                          |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Spend                  | Cost                      | Cost is the sum of your spend during this period.                                                                                                                                                       |
| Clicks                    | Clicks                    | When someone clicks your ad, it's counted here.                                                                                                                                                         |
| Impressions               | Impressions               | An impression is counted each time your ad is served. Impressions help you understand how often your ad is being seen.                                                                                  |
| Impression share          | Impression share          | Impression share (IS) is the number of impressions you've received divided by the estimated number of impressions you were eligible to receive.                                                         |
| Conversions               | Conversions               | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views) from all actions you've included in this column.                            |
| Revenue                   | Revenue                   | This metric is in beta. Revenue is the total amount of income from all transactions that are attributed to clicks on this ad. Here is revenue in a formula: Revenue - Cost of goods sold = Gross profit |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                        |
| ---------------------------- | ---------------------------- | ------------------------------------- |
| Product                      | Product title                | The title of the advertised product.  |
| Adgroup name                 | Ad group                     | The name of the adgroup.              |
| Campaign name                | Campaign                     | The name of the campaign.             |
| Product ID                   | Product ID                   | The unique identifier of a product.   |
| Adgroup ID                   | Ad group ID                  | The unique identifier of an ad group. |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-shopping-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
