# Google Shopping (Ads) metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                          |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Spend                  | Cost                      | Cost is the sum of your spend during this period.                                                                                                                                                       |
| Clicks                    | Clicks                    | When someone clicks your ad, it's counted here.                                                                                                                                                         |
| Impressions               | Impressions               | An impression is counted each time your ad is served. Impressions help you understand how often your ad is being seen.                                                                                  |
| Impression share          | Impression share          | Impression share (IS) is the number of impressions you've received divided by the estimated number of impressions you were eligible to receive.                                                         |
| Conversions               | Conversions               | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views) from all actions you've included in this column.                            |
| Revenue                   | Revenue                   | This metric is in beta. Revenue is the total amount of income from all transactions that are attributed to clicks on this ad. Here is revenue in a formula: Revenue - Cost of goods sold = Gross profit |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                        |
| ---------------------------- | ---------------------------- | ------------------------------------- |
| Product                      | Product title                | The title of the advertised product.  |
| Adgroup name                 | Ad group                     | The name of the adgroup.              |
| Campaign name                | Campaign                     | The name of the campaign.             |
| Product ID                   | Product ID                   | The unique identifier of a product.   |
| Adgroup ID                   | Ad group ID                  | The unique identifier of an ad group. |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.  |
