# Google Search (Ads) metrics & dimensions

| **Metric name in Adloop** | **Source name in Adloop** | **Definition**                                                                                                                                                                                                                                                                                                                                                    |
| ------------------------- | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad Spend                  | Cost                      | Cost is the total of your spend during this period.                                                                                                                                                                                                                                                                                                               |
| Clicks                    | Clicks                    | When someone clicks your ad, it's counted here. [Click: Definition](https://support.google.com/google-ads/answer/31799?ctx=tltp) This metric is accredited by the Media Rating Council (MRC) in desktop and mobile environments for the Search and Display Networks. [MRC accreditation standards](https://support.google.com/google-ads/answer/2616016?ctx=tltp) |
| Impression                | Impr.                     | An impression is counted each time your ad is served on Google's ad networks, such as on [Google.com](http://Google.com), YouTube or other publisher websites and apps. Impressions help you understand how often your ad is being seen.                                                                                                                          |
| Impression share          | Search impr. share        | "Search impression share" is the impressions that you’ve received on the Search Network divided by the estimated number of impressions that you were eligible to receive.Eligibility is based on your current ads' targeting settings, approval statuses, bids and quality. Impression share data is updated daily.                                               |
| Conversions               | Conversions               | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views).The conversion settings “Include in ‘Conversions’” and “Count” affect the number you see here.                                                                                                                                        |
| Revenue                   | Conv. value               | Conversion value is the sum of conversion values for your conversions. This metric is useful only if you entered a value for your conversion actions.                                                                                                                                                                                                             |
| Store visits              | Shop visits               | Store visits is the number of visits to your physical shops after ad interactions, such as text ad clicks or video ad views.                                                                                                                                                                                                                                      |
| View through conversions  | View-through conv.        | View-through conversions are conversions that are recorded when users view (but don’t interact with) an ad and then convert later. These conversions are counted based on a period of time called a view-through conversion window\.This metric automatically excludes conversions from people who have also interacted with any of your other ads.               |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                                                                                                                                            |
| ---------------------------- | ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Campaign name                | Campaign                     | The name of the campaign.                                                                                                                                 |
| Adgroup name                 | Ad groups                    | The name of the ad group.                                                                                                                                 |
| Keyword                      | Keywords                     | The keyword that was matched to a search.                                                                                                                 |
| Match Type                   | Matchtype                    | The keyword match types dictate how closely the keyword needs to match with the user’s search query so that the ad can be considered for the auction.     |
| Campaign labels              | Campaign label               | “Labels” that are created and assigned to campaigns.                                                                                                      |
| Adgroup label                | Ad group label               | “Labels” that are created and assigned to ad groups.                                                                                                      |
| Ad ID                        | Ad ID                        | The unique identifier of an ad.                                                                                                                           |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.                                                                                                                      |
| Adgroup ID                   | Ad group ID                  | The unique identifier of an ad group.                                                                                                                     |
| Network                      | Network                      | The [Google Search Network](https://support.google.com/google-ads/answer/90956) is a group of search-related websites and apps where your ads can appear. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/google-search-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
