# Facebook Account organic metrics & dimensions

It’s important to note that Facebook uses an “estimated metric”.

An estimated metric is derived through statistical sampling or modelling, rather than a straight count. Which means that there will be differences between the data in Adloop and the source when fetching the data for more than a day.

| **Metric name in Adloop**                      | **Metric name in Source**          | **Definition**                                                                                                                                                                                                                           |
| ---------------------------------------------- | ---------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Impressions \[Account] Impressions             | (Organic) Impressions              | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, ads, as well other content or information on your Page.                                                       |
| Videos started \[Account] Videos started       | Organic) Video views               | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
| Subscribed \[Account] Subscribed               | New page fans                      | The number of new people who have liked your Page.                                                                                                                                                                                       |
| Unsubscribed \[Account] Unsubscribed           | Removed page fans                  | Unlikes of your Page.                                                                                                                                                                                                                    |
| Total reactions \[Account] Total reactions     | Total page actions\post reactions  | Daily total post reactions of a page by type.                                                                                                                                                                                            |
| Total engagements \[Account] Total engagements | Total page engagements             | The number of times people have engaged with your posts through reactions, comments, shares and more.                                                                                                                                    |
| Reach \[Account] Reach                         | Facebook page reach                | The number of your fans who saw any posts on Facebook on a given day.                                                                                                                                                                    |
| \[Account] Total followers                     | Page likes                         | People who have liked your Page.                                                                                                                                                                                                         |
| \[Account] Engaged users                       | Page engaged user                  | The number of people who engaged with your Page. Engagement includes any click.                                                                                                                                                          |
| \[Account] Impressions (posts)                 | Organic page post impressions      | The number of times any content from your Page or about your Page entered a person's screen. This includes posts, stories, ads, as well other content or information on your Page.                                                       |
| \[Account] Reactions like                      | Page action,post reactions - Like  | Daily total post "like" reactions of a page.                                                                                                                                                                                             |
| \[Account] Reactions love                      | Page action,post reactions - Love  | Daily total post "love" reactions of a page.                                                                                                                                                                                             |
| \[Account] Reactions wow                       | Page action,post reactions - Wow   | Daily total post "wow" reactions of a page.                                                                                                                                                                                              |
| \[Account] Reactions haha                      | Page action,post reactions - Haha  | Daily total post "haha" reactions of a page.                                                                                                                                                                                             |
| \[Account] Reactions sorry                     | Page action,post reactions - Sorry | Daily total post "sorry" reactions of a page.                                                                                                                                                                                            |
| \[Account] Reactions angry                     | Page action,post reactions - Anger | Daily total post "angry" reactions of a page.                                                                                                                                                                                            |
| \[Account] Clicks                              | Page consumption                   | The number of times people clicked on any of your content.                                                                                                                                                                               |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                       |
| ---------------------------- | ---------------------------- | ------------------------------------ |
| Name \[Account] Name         | Page name                    | The name of the Page                 |
| \[Account] ID                | Page ID                      | The ID representing a Facebook Page. |
