> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/spotify-ads-metrics-and-dimensions.md).

# Spotify Ads metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                      |
| ------------------------- | ------------------------- | ----------------------------------------------------------------------------------- |
| Ad spend                  | Spend                     | The total amount spent in this campaign                                             |
| Completion                | Completes                 | The number of ads served that was played to the end                                 |
| Clicks                    | Clicks                    | The number of impressions in which your ad was clicked (#)                          |
| First quartiles           | First quartiles           | The number of users who listened or viewed 25% of the ad's total length             |
| CTR                       | CTR                       | The percentage of ads that were clicked                                             |
| Frequency                 | Frequency                 | The average number of times each person heard or viewed your ad                     |
| Midpoints                 | Midpoints                 | The number of users for which the ad played to the midpoint of the ads total length |
| Impressions               | Impressions               | The number of times an ad has been served                                           |
| Off Impressions           | Off Spotify Impressions   | The number of ads served off of Spotify                                             |
| Paid listens              | Paid listens frequency    | The number of listens for a CPCL campaign where a user did NOT skip the ad          |
| Skips                     | Skips                     | The number of times a user skips an ad                                              |
| Starts                    | Starts                    | The number of times a user starts hearing/viewing your ad (                         |
| Third quartiles           | Third quartiles           | The number of users who listened or viewed 75% of the ad's total length             |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                  |
| ---------------------------- | ---------------------------- | ------------------------------- |
| Ad                           | Ad                           | Name of the ad.                 |
| Adset                        | Adset                        | The unique identifier of an ad. |
| Campaign                     | Campaign                     | Name of the campaign.           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/spotify-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
