Spotify Ads metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Ad spend | Spend | The total amount spent in this campaign |
Completion | Completes | The number of ads served that was played to the end |
Clicks | Clicks | The number of impressions in which your ad was clicked (#) |
First quartiles | First quartiles | The number of users who listened or viewed 25% of the ad's total length |
CTR | CTR | The percentage of ads that were clicked |
Frequency | Frequency | The average number of times each person heard or viewed your ad |
Midpoints | Midpoints | The number of users for which the ad played to the midpoint of the ads total length |
Impressions | Impressions | The number of times an ad has been served |
Off Impressions | Off Spotify Impressions | The number of ads served off of Spotify |
Paid listens | Paid listens frequency | The number of listens for a CPCL campaign where a user did NOT skip the ad |
Skips | Skips | The number of times a user skips an ad |
Starts | Starts | The number of times a user starts hearing/viewing your ad ( |
Third quartiles | Third quartiles | The number of users who listened or viewed 75% of the ad's total length |
Dimension name in Adloop | Dimension name in Source | Definition |
Ad | Ad | Name of the ad. |
Adset | Adset | The unique identifier of an ad. |
Campaign | Campaign | Name of the campaign. |
Last updated