> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/facebook-post-organic-metrics-and-dimensions.md).

# Facebook Post organic metrics & dimensions

It’s important to note that Facebook uses an “estimated metric”.

An estimated metric is derived through statistical sampling or modelling, rather than a straight count. Which means that there will be differences between the data in Adloop and the source when fetching the data for more than a day.

| **Metric name in Adloop**                   | **Metric name in Source** | **Definition**                                                                                                                                                                                                                             |
| ------------------------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Videos started \[Post] Videos started       | Video views               | The number of times your Page's videos played for at least 3 seconds, or for nearly their total length if they're shorter than 3 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video.   |
| 15-second video views 15-second video views | 15-second video views     | The number of times your Page's videos played for at least 15 seconds, or for nearly their total length if they're shorter than 15 seconds. During a single instance of a video playing, we'll exclude any time spent replaying the video. |
| Videos completed \[Post] Videos completed   | Videos completed          | The number of times your video was played at 100% of its length, including plays that skipped to this point.                                                                                                                               |
| Impressions \[Post] Impressions             | Post impressions          | The number of times your Page's post entered a person's screen. Posts include statuses, photos, links, videos and more.                                                                                                                    |
| Total reactions \[Post] Total reactions     | Likes and reactions       | The number of reactions on your post. The reactions button on a post allows people to share different reactions to its content: Like, Love, Haha, Wow, Sad or Angry.                                                                       |
| Clicks \[Post] Clicks                       | Post clicks               | The number of times people clicked on anywhere in your posts without generating a story.                                                                                                                                                   |
| Reach \[Post] Reach                         | Reach                     | Organic reach is the number of people who had an unpaid post from your Page enter their screen.                                                                                                                                            |
| \[Post] Reactions like                      | Like                      | Total "like" reactions of a post.                                                                                                                                                                                                          |
| \[Post] Reactions love                      | Love                      | Total "love" reactions of a post.                                                                                                                                                                                                          |
| \[Post] Reactions wow                       | Wow                       | Total "wow" reactions of a post.                                                                                                                                                                                                           |
| \[Post] Reactions haha                      | Haha                      | Total "haha" reactions of a post.                                                                                                                                                                                                          |
| \[Post] Reactions sorry                     | Sad                       | Total "sad" reactions of a post.                                                                                                                                                                                                           |
| \[Post] Reactions angry                     | Angry                     | Total "angry" reactions of a post.                                                                                                                                                                                                         |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                       |
| ---------------------------- | ---------------------------- | ------------------------------------ |
| \[post] Message              | Post description             | The description of the post.         |
| \[post] Page name            | Facebook Pages               | The name of the Page                 |
| \[post] ID                   | post ID                      | The ID representing a Facebook Post. |
| \[post] Page ID              | page ID                      | The ID representing a Facebook Page. |
| \[post] Date created         | Date created                 | The date of the post wascreated.     |
