> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/pinterest-metrics-and-dimensions.md).

# Pinterest metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                                                                                                      |
| ------------------------- | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ad spend                  | Spend                     | The total amount you’ve spent during the reporting time period                                                                                                                                      |
| Clicks                    | Pin clicks                | The total number of times people tap on a Pin or ad that leads them to a destination on or off of Pinterest.                                                                                        |
| Engagement                | Engagements               | The total number of engagements on your Pins. This includes saves, Pin clicks, outbound clicks, carousel card swipes, secondary creative (collections) clicks and Idea Pin forward/backward swipes. |
| Conversions               | Conversions               | Number of checkouts stemming from your Pins and ads.                                                                                                                                                |
| Revenue                   | Revenue                   | The total value influenced by your pins & ads. This metric may include modeled conversions.                                                                                                         |
| Videos completed          | Videos completed          | The number of times your video Pins reached 95% of their lenght or greater. Includes skipping ahead to this point.                                                                                  |
| Videos started            | Videos completed          | Any 2-seconds continuous playback of your video Pins while 50% in view                                                                                                                              |
| Impressions               | Impressions               | The number of times your Pins or ads were on screen                                                                                                                                                 |
| Conversions post click    | Conversions post click    | Number of checkouts stemming from your Pins and ads (post-click).                                                                                                                                   |
| Conversions post view     | Conversions post view     | Number of checkouts stemming from your Pins and ads (post-view).                                                                                                                                    |
| Revenue post click        | Revenue post click        | The total value influenced by your Pins & ads. This metric may include modeled conversions (post-click).                                                                                            |
| Revenue post view         | Revenue post view         | The total value influenced by your Pins & ads. This metric may include modeled conversions. (post-view).                                                                                            |
| Video views 75%           | Played to 75%             | The number of times your video was viewed to 75% of its length.                                                                                                                                     |
| Video views 50%           | Played to 50%             | The number of times your video was viewed to 50% of its length.                                                                                                                                     |
| Video views 25%           | Played to 25%             | The number of times your video was viewed to 25% of its length.                                                                                                                                     |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition** |
| ---------------------------- | ---------------------------- | -------------- |
| Campaign name                | Campaign name                |                |
| Ad group name                | Ad group name                |                |
| Ad name                      | Adveriser name               |                |
| Account ID                   | Account ID                   |                |
| Campaign ID                  | Campaign ID                  |                |
| Ad group ID                  | Ad Group ID                  |                |
| Ad ID                        | Pin Promotion ID             |                |
