Google Display (Ads) metrics & dimensions
Metric name in Adloop | Metric name in Source | Definition |
Ad Spend | Cost | Cost is the sum of your spend during this period. |
Clicks | Clicks | When someone clicks your ad, it's counted here. |
Impressions | Impressions | An impression is counted each time your ad is served. Impressions help you understand how often your ad is being seen. |
Impression share | Content impression share | The impressions you've received on the Display Network divided by the estimated number of impressions you were eligible to receive. |
Conversions | Conversions | "Conversions" shows the number of conversions you received after ad interactions (such as text ad clicks or video ad views) from all actions you've included in this column. |
Revenue | Conversions value | Conversion value (Conv. value) is the sum of conversion values for your conversions. This metric is useful only if you entered a value for your conversion actions. |
Store visits | Conversions from store visits | Conversions that occur when a user visits an advertiser's retail store. |
View through conversions | View through conversions | View-through conversions (“View-through conv.”) are conversions that are recorded when users view (but don’t interact with) an ad and then later convert. These conversions are counted based on a period of time called a view-through conversion window. |
Dimension name in Adloop | Dimension name in Source | Definition |
Campaign name | Campaign | The name of the campaign. |
Placement | Placement | Placements are locations where your ads can appear on YouTube or the Google Display Network. A placement can be a website or a specific page on a site, a mobile app, video content, or even an individual ad unit. |
Ad name | Ad | The name of the ad. |
Site | Site | Where your ads can appear. |
Campaign ID | Campaign ID | The unique identifier of a campaign. |
Ad ID | Ad ID | The unique identifier of an ad. |
Adgroup ID | Adgroup ID | The unique identifier of an ad group. |
Last updated