# Tiktok Ads metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                           |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Ad spend                  | Total Cost                | The estimated total amount of money you've spent on your campaign, ad group, or ad during its schedule.                  |
| App install               | App install               | The number of app install events that are attributed to your ads.                                                        |
| Clicks                    | Clicks                    | The number of clicks on your ads.                                                                                        |
| Comments                  | Paid comments             | The number of comments your video creative received within 1 day of a user seeing a paid ad.                             |
| Conversions               | Conversions               | The number of times your ad achieved an outcome based on the objective and settings you selected.                        |
| Follows                   | Paid Followers            | The number of new followers that were gained within 1 day of a user seeing a paid ad. This metric is only for Spark Ads. |
| Impressions               | Impressions               | The number of times your ads were on screen.                                                                             |
| In app purchase           | Purchase                  | The number of unique purchase events that are attributed to your ads.                                                    |
| Likes                     | Paid Likes                | The number of likes your video creative received within 1 day of a user seeing a paid ad.                                |
| Revenue in app purchase   | Total purchase value      | The total value returned from all purchase events.                                                                       |
| Shares                    | Paid shares               | The number of times your video creative was shared within 1 day of a user seeing a paid ad.                              |
| Videos completed          | Video views at 100%       | The number of times your video was played at 100% of its duration. Replays will not be counted.                          |
| Videos started            | Video Views               | The number of times someone started playing your video. Replays will not be counted.                                     |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                        |
| ---------------------------- | ---------------------------- | ------------------------------------- |
| Adgroup ID                   | Adgroup ID                   | The unique identifier of an ad group. |
| Adgroup name                 | Ad Group Name                | The name of an ad group.              |
| Ad ID                        | Ad ID                        | The unique identifier of an ad.       |
| Ad name                      | Ad name                      | The name given to an ad.              |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.  |
| Campaign name                | Campaign name                | The name of the campaign.             |
