> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/tiktok-ads-metrics-and-dimensions.md).

# Tiktok Ads metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                                                           |
| ------------------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Ad spend                  | Total Cost                | The estimated total amount of money you've spent on your campaign, ad group, or ad during its schedule.                  |
| App install               | App install               | The number of app install events that are attributed to your ads.                                                        |
| Clicks                    | Clicks                    | The number of clicks on your ads.                                                                                        |
| Comments                  | Paid comments             | The number of comments your video creative received within 1 day of a user seeing a paid ad.                             |
| Conversions               | Conversions               | The number of times your ad achieved an outcome based on the objective and settings you selected.                        |
| Follows                   | Paid Followers            | The number of new followers that were gained within 1 day of a user seeing a paid ad. This metric is only for Spark Ads. |
| Impressions               | Impressions               | The number of times your ads were on screen.                                                                             |
| In app purchase           | Purchase                  | The number of unique purchase events that are attributed to your ads.                                                    |
| Likes                     | Paid Likes                | The number of likes your video creative received within 1 day of a user seeing a paid ad.                                |
| Revenue in app purchase   | Total purchase value      | The total value returned from all purchase events.                                                                       |
| Shares                    | Paid shares               | The number of times your video creative was shared within 1 day of a user seeing a paid ad.                              |
| Videos completed          | Video views at 100%       | The number of times your video was played at 100% of its duration. Replays will not be counted.                          |
| Videos started            | Video Views               | The number of times someone started playing your video. Replays will not be counted.                                     |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                        |
| ---------------------------- | ---------------------------- | ------------------------------------- |
| Adgroup ID                   | Adgroup ID                   | The unique identifier of an ad group. |
| Adgroup name                 | Ad Group Name                | The name of an ad group.              |
| Ad ID                        | Ad ID                        | The unique identifier of an ad.       |
| Ad name                      | Ad name                      | The name given to an ad.              |
| Campaign ID                  | Campaign ID                  | The unique identifier of a campaign.  |
| Campaign name                | Campaign name                | The name of the campaign.             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/tiktok-ads-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
