# Instagram Account organic metrics & dimensions

It’s important to note that Facebook uses an “estimated metric”.

An estimated metric is derived through statistical sampling or modelling, rather than a straight count. Which means that there will be differences between the data in Adloop and the source when fetching the data for more than a day.

| **Metric name in Adloop**                  | **Metric name in Source** | **Definition**                                                                                                                                                                                                        |   |
| ------------------------------------------ | ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | - |
| Impressions \[Account] Impressions         | Impressions               | Total number of times this profile has been seen within the specified period                                                                                                                                          |   |
| Reach \[Account] Reach                     | Instagram reach           | The number of unique accounts that saw any of your posts or stories at least once. Reach is different from impressions, which may include multiple views of your posts by the same account. This metric is estimated. |   |
| Total followers \[Account] Total followers | Instagram followers       | The number of accounts that started following your Instagram account.                                                                                                                                                 |   |
| \[Account] New followers                   | New Instagram followers   | The number of new accounts that started following your Instagram account.                                                                                                                                             |   |
| \[Account] Phone call clicks               | Phone call clicks         | Total number of taps on the call link in this profile within the specified period                                                                                                                                     |   |
| \[Account] Profile views                   | Instagram profile visits  | The number of times your Instagram profile was visited.                                                                                                                                                               |   |
| \[Account] Clicks                          | Clicks                    | Total number of taps on the website link in this profile within the specified period                                                                                                                                  |   |
| \[Account] Text message clicks             | Text message clicks       | Total number of taps on the text message link in this profile within the specified period                                                                                                                             |   |
| \[Account] Email contacts                  | Email contacts            | Total number of taps on the email link in this profile within the specified period                                                                                                                                    |   |
| \[Account] Get directions clicks           | Get directions clicks     | Total number of taps on the directions link in this profile within the specified period                                                                                                                               |   |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**              |
| ---------------------------- | ---------------------------- | --------------------------- |
| Name \[Account] Name         | Username                     | Profile's username          |
| \[Account] ID                | id                           | ID of the account           |
| \[Account] Instagram ID      | Instagram id                 | Instagram ID of the account |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/instagram-account-organic-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
