> For the complete documentation index, see [llms.txt](https://community.commandersact.com/adloop/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/pinterest-organic-metrics-and-dimensions.md).

# Pinterest organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                            |
| ------------------------- | ------------------------- | ----------------------------------------------------------------------------------------- |
| Impressions               | Impressions               | The total amount of impressions                                                           |
| Engagements               | Engagements               | The total amount of engagements                                                           |
| Clicks                    | Pin clicks                | The number of clicks on your Pins                                                         |
| Outbound clicks           | Outbound clicks           | The number of clicks on links that take people off Pinterest-owned properties             |
| Saves                     | Saves                     | The total amount of saves                                                                 |
| Followers                 | Followers                 | The amount of followers the account has                                                   |
| Reach                     | Profile reach             | The amount of reach the account has, matches "monthly unique viewers" in the Pinterest UI |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                       |
| ---------------------------- | ---------------------------- | ------------------------------------ |
| Profile ID                   | Profile ID                   | The unique identifier of the profile |
| Username                     | Username                     | The username of the profile          |
| Description                  | Description                  | The description of the profile       |
| Type                         | Type                         | The profile type                     |
