# Pinterest organic metrics & dimensions

| **Metric name in Adloop** | **Metric name in Source** | **Definition**                                                                            |
| ------------------------- | ------------------------- | ----------------------------------------------------------------------------------------- |
| Impressions               | Impressions               | The total amount of impressions                                                           |
| Engagements               | Engagements               | The total amount of engagements                                                           |
| Clicks                    | Pin clicks                | The number of clicks on your Pins                                                         |
| Outbound clicks           | Outbound clicks           | The number of clicks on links that take people off Pinterest-owned properties             |
| Saves                     | Saves                     | The total amount of saves                                                                 |
| Followers                 | Followers                 | The amount of followers the account has                                                   |
| Reach                     | Profile reach             | The amount of reach the account has, matches "monthly unique viewers" in the Pinterest UI |

| **Dimension name in Adloop** | **Dimension name in Source** | **Definition**                       |
| ---------------------------- | ---------------------------- | ------------------------------------ |
| Profile ID                   | Profile ID                   | The unique identifier of the profile |
| Username                     | Username                     | The username of the profile          |
| Description                  | Description                  | The description of the profile       |
| Type                         | Type                         | The profile type                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://community.commandersact.com/adloop/ii-data-sources-and-destinations/metrics-and-dimensions-per-data-source/pinterest-organic-metrics-and-dimensions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
